Documents are not being saved.
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 5] Access is denied: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 5] Access is denied: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
SOE Detail — 61-110237
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB Minnapolis Kansas Edit
SOE Line Items
Release material2 of 2 lines sourced1 gap to closeHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 stock #s | DAB | 30" OD X .500" WALL, DSAW API 5L X65M PSL2 DSAW, FBE 14-16 + ARO 40 | 1231.43 (auto) | Feet | $295.50 | $363887.57 | $189.2100 | $130888.69 | Stock #ST-82927-01PO 84522 · Dura-Bond Protective Coatings+ buyout | ||
| 61-84552 | LSP | 30" X .500" Wall Grade X65 JSW, FBE 14-16 | 202.0 | Feet | $286.86 | $57945.72 | $286.0000 | $173.72 | Stock #61-84552Coating not bought yet+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
| PO # | Vendor | Status | Total | Verify | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-84522 | Dura-Bond Protective Coatings | Confirmed | $51720.06 | ⇩ .xlsx Edit Manage | |||||||||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status1 line · add a line / view details
|
|||||||||||||||||||||||
| 61-84552 | Lone Star Pipe Services (LSP) | Sent to Vendor | $1877611.35 | ⇩ .xlsx Edit Manage | |||||||||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status2 lines · add a line / view details
|
|||||||||||||||||||||||
Cost Sheet & Invoicing
💰 Invoice this Bitch$421,833
Sale Value $
$100
Gross Profit $ (manual)
$1,929,331
Buyout Cost $
$-1,507,498
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Other | workordertally_coatinginspection_2026411 2873-B 1-10.pdf | 365 | — | — | — | 08/20/2026 | ⇩ |
| Read off it: footage 364.7, order number 61-83058, work order WC4647 - 04. Document shows packet number 61-83058, but user states it belongs to order 61-110237. The coating work order tally is for a different internal JD Fields order. Document reports SAWL pipe (spiral welded), whereas the order description specifies DSAW. Total footage verified as sum of all line items (364.70 feet). | |||||||
| Other | workordertally_coatinginspection_202685 3916-A SEQ# 14-15.pdf | 81 | — | — | — | 08/20/2026 | ⇩ |
| Read off it: footage 80.9, order number 61-84552, work order WC5714 - 01. This document is for packet 61-84552, NOT for order 61-110237 as stated by user. The document shows two joints (Serial S37475 and S36979) with heat numbers and final lengths totaling 80.90 feet. | |||||||
| Other | 61-84552.pdf | 800 | — | — | — | 08/20/2026 | ⇩ |
| Read off it: footage 800, order number 61-84552, PO 61-84552, work order 61-110237-1. This is a Purchase Order (vendor confirmation/buyout PO) from JD Fields to Lone Star Pipe Services for coating services. The PO references work order 61-110237-1. The PO number itself is 61-84552. The notes explicitly state "Footages as given - do not necessarily tie to a single packet's material quantity." The 600' and 200' quantities appear to represent linear feet being coated rather than pieces/joints, though the document shows "600'" and "200' (lot)" in the Qty column. No pipe specifications, heat numbers, mill certificates, or MTR data are present on this document - it is only a coating service purchase order showing pricing for FBE coating and ARO coating services. | |||||||
| Freight / BOL | Shipper 61-110237 LSP.pdf | 194 | — | — | — | 08/20/2026 | ⇩ |
| Read off it: footage 194.3, order number 61-110237. Document consists of both a Bill of Lading (page 1) and a Truck Tally Report (page 2). Release #1 shown as 61-110237 matches the packet number. Material ID shown as WC5714-02 (3916-B). Individual joint lengths are: 40.30, 37.80, 38.20, 39.50, 38.50 feet, totaling 194.30 feet across 5 pieces. | |||||||
| Freight / BOL | Shipper 61-110237 LSP_2.pdf | 202 | — | — | — | 08/20/2026 | ⇩ |
| Read off it: footage 202.0, order number 61-110237. Document is a BOL + Tally pair showing shipment details. The Tally (page 2) breaks down the 5 pieces with individual tally lengths (40.70, 39.90, 40.80, 40.80, 39.80 feet) which sum to 202.00 feet total. Heat numbers shown on tally are: S39231, S36976, S36980, S36980, S36980. | |||||||
| Freight / BOL | Shipper 61-110237 Durabond.pdf | 1,531 | — | — | — | 08/20/2026 | ⇩ |
| Read off it: footage 1531.43, PO 61-84522, work order RELEASE 61-110237. This document set contains 6 Bills of Lading (BOLs 2026-2432, 2026-2431, 2026-2434, 2026-2430, 2026-2429, 2026-2428) with corresponding Loading Lists from Dura-Bond Coating. All shipments reference RELEASE 61-110237 under work order number, PO 61-84522, DB Job No 26-500-183, and Item No "30.000 OD X 0.500 Wall Pipe ARO." Total footage summed from all loads: 238.2 + 240.0 + 37.83 + 237.2 + 239.6 + 238.6 = 1531.43 feet. Total pieces: 31 joints. All line items are described as 30.000 OD x 0.500 Wall, Grade X65M, with ARO coating. The order specification calls for X65M PSL2 with FBE 14-16 + ARO 40. The documents confirm X65M grade and ARO coating - no contradictions observed with order specification. All loading lists reference PGW55075NNG STRIP in Bill of Lading Notes, matching customer PO pattern. Heat numbers are recorded on each loading list with individual pipe numbers and lengths. | |||||||
| Other | JDFields_Invoice_61110237_Rv1_0_NNG.pdf | 1,628 | — | — | — | 08/20/2026 | ⇩ |
| Read off it: footage 1627.73, order number 61-110237, PO PGW55075NNG. This is a JD Fields invoice (not an MTR/mill cert/test report). The customer PO on the invoice is PGW55075NNG, but you stated the order PO should be PGW55057NNg -- the digits "75" vs "57" are transposed. The invoice shows GRADE X70 on both pipe line items, but you stated the order spec calls for X65M -- this is a GRADE MISMATCH. Total footage of 1,627.73 ft is the sum of the two pipe lines (1,425.73 + 202.00). Invoice total is $567,246.75 including taxes. | |||||||
| Cost Sheet | Cost Sheet 61-110237.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse