Weekly Stock List
Upload the "Complete Inventory Stock Status Report" PDF you get every Monday. Each upload is kept
as its own dated snapshot, nothing gets overwritten, so older weeks stay available for comparison.
551
Items in latest batch
08/24/2026
Report as-of date
12
Snapshots on file
Search current stock (STOCK LIST 8-24-26.pdf)
| Item # | Loc | Description | Spec | Std Cost | ETA | Available |
|---|---|---|---|---|---|---|
| SRL-38147-16 | HTI | 14 OD X .375 WALL (54.62#) | ERW API 5L X-52/X-56 | $24.26 | — | 20 |
| SRL-39200-21 | CHO | 20 OD X .438 WALL (91.60#) | ERW API 5L X-52/X-56 - PSL-2 | $0.00 | — | 50 |
| SRL-42285-02 | HTI | 10-3/4 OD X .500 WALL (54.79#) | ERW SURPLUS | $8.22 | — | 44 |
| SRL-43288-14 | HTI | 20 OD X .812 WALL (166.56#) | ERW X52/X56 | $49.97 | — | 11 |
| SRL-46323-06 | CHO | 30 OD X .500 WALL (157.68#) | DSAW API 5L-B PSL-1, MILL LACQUER | $121.22 | — | 18 |
| SRL-51504-50 | HTI | 10-3/4 OD X .250 WALL (28.06#) | ERW API5L X42/X52 PSL-2 | $18.59 | — | 22 |
| SRL-52956-02 | HTI | 4-1/2 OD X .438 WALL (19.02#) | ERW SURPLUS | $2.85 | — | 44 |
| SRL-59461-41 | HTI | 2-3/8 OD X .154 WALL (3.66#) | ERW API5L X52 PSL-2, FBE | $0.00 | — | 116 |
| SRL-64241-02 | HTI | 14 OD X .250 WALL (36.75#) | ERW API 5L B/X42 PSL-1 | $18.19 | — | 21 |
| SRL-64241-07 | HTI | 14 OD X .250 WALL (36.75#) | ERW API 5L B/X42 PSL-1 | $18.19 | — | 24 |
| SRL-65325-43 | HTI | 14 OD X .375 WALL (54.62#) | ERW API5L X65 PSL-2, ARO | $43.65 | — | 21 |
| SRL-65348-03 | HTI | 8-5/8 OD X .250 WALL (22.38#) | ERW API5L X52 PSL-2 | $13.43 | — | 8 |
| SRL-65456-26 | HTI | 3-1/2 OD X .216 WALL (7.58#) | ERW API5L X52 PSL-2, FBE/ARO | $5.02 | — | 41 |
| SRL-65703-03 | HTI | 34 OD X .500 WALL (179.06#) | LSAW API 5L X52M PSL-2 | $0.00 | — | 10 |
| SRL-65711-04 | HTI | 24 OD X .375 WALL (94.71#) | ERW API5L X70 PSL-2 | $66.30 | — | 0 |
| SRL-67159-10 | HTI | 48 OD X .625 WALL (316.52#) | DSAW API5L X52M PSL-2 | $324.43 | — | 19 |
| SRL-68303-19 | CHO | 60 OD X .500 WALL (318.03#) | DSAW API5L X52 PLS2 | $199.62 | — | 0 |
| SRL-68303-20 | CHO | 60 OD X .750 WALL (475.04#) | DSAW API5L X52 PLS2 | $298.18 | — | 0 |
| SRL-68342-02 | HTI | 26 OD X .500 WALL (136.30#) | DSAW API5L X52 PSL2 MRO175 | $136.30 | — | 20 |
| SRL-68342-06 | HTI | 42 OD X .375 WALL (166.86#) | DSAW API5L X65 PSL2 | $187.72 | — | 20 |
| SRL-68447-08 | HTI | 12-3/4 OD X .312 WALL (41.48#) | ERW API 5L X65 PSL-2 | $17.34 | — | 23 |
| SRL-69512-09 | HTI | 1-1/2 OD X .281 WALL (4.86#) | SMLS A106B | $4.25 | — | 504 |
| SRL-69512-19 | HTI | 16 OD X .500 WALL (82.85#) | SMLS A106B/API5L, X42 | $45.60 | — | 44 |
| SRL-69512-41 | HTI | 1-1/3 OD X .179 WALL (2.25#) | SMLS A106B, FBE | $1.90 | — | 21 |
| SRL-69512-43 | HTI | 5/6 OD X .147 WALL (1.09#) | SMLS A106B | $0.95 | — | 231 |
| SRL-69512-46 | HTI | 1 OD X .219 WALL (1.95#) | SMLS A106B | $1.70 | — | 4158 |
| SRL-69512-47 | HTI | 1-1/3 OD X .250 WALL (2.84#) | SMLS Surplus | $2.49 | — | 357 |
| SRL-69512-55 | HTI | 24 OD X .562 WALL (140.81#) | SMLS API 5L PSL-2, X52 | $135.53 | — | 20 |
| SRL-69512-59 | HTI | 36 OD X .562 WALL (212.90#) | DSAW API 5L X60 | $212.90 | — | 41 |
| SRL-69512-60 | HTI | 36 OD X .562 WALL (212.90#) | DSAW API 5L X60 | $186.29 | — | 20 |
| SRL-69512-67 | HTI | 1-1/2 OD X .281 WALL (4.86#) | SMLS A106B | $4.25 | — | 63 |
| SRL-69542-13 | HTI | 10-3/4 OD X .500 WALL (54.79#) | SMLS SA106 API5L X42 PSL-1 | $31.50 | — | 20 |
| SRL-69995-12 | HTI | 14 OD X .375 WALL (54.62#) | ERW A53B API 5L X52 PSL-2 | $30.80 | — | 21 |
| SRL-69995-15 | HTI | 3-1/2 OD X .216 WALL (7.58#) | ERW API5L A53B X52 PSL-2 | $5.02 | — | 21 |
| SRL-70110-08 | HTI | 4-1/2 OD X .237 WALL (10.80#) | ERW API 5L X52, PSL-2, ARO | $7.16 | — | 94 |
| SRL-70110-10 | HTI | 16 OD X .500 WALL (82.85#) | ERW API 5L X52 PSL-2, ARO | $54.89 | — | 55 |
| SRL-70208-14 | CHO | 10-3/4 OD X .250 WALL (28.06#) | ERW API5L X42 PSL-1 | $23.63 | — | 20 |
| SRL-70243-02 | HTI | 16 OD X .500 WALL (82.85#) | ERW API 5L X65, PSL-2 | $62.98 | — | 714 |
| SRL-70700-01 | HTI | 60 OD X .500 WALL (318.03#) | DSAW API5L X52 PLS2 | $325.98 | — | 18 |
| SRL-70700-03 | HTI | 72 OD X .500 WALL (382.17#) | DSAW API5L X52 PLS2 | $391.72 | — | 20 |
| SRL-70700-05 | HTI | 72 OD X 1.00 WALL (758.99#) | DSAW API5L X52 PLS2 | $777.96 | — | 360 |
| SRL-70973-05 | HTI | 4-1/2 OD X .237 WALL (10.80#) | ERW A53B API5L X52 | $7.16 | — | 42 |
| SRL-71138-18 | CHO | 14 OD X .250 WALL (36.75#) | ERW A53B API 5L X42 PSL-1 | $18.40 | — | 21 |
| SRL-71162-18 | CHO | 30 OD X .750 WALL (234.51#) | DSAW A53B API5L X42 PSL-1 NACE | $196.99 | — | 20 |
| SRL-71162-31 | CHO | 48 OD X .625 WALL (316.52#) | DSAW A53B API5L X42 PSL-1 | $265.88 | — | 38 |
| SRL-71162-39 | HTI | 28 OD X .625 WALL (182.90#) | DSAW A53B API5L X42 PSL-1 NACE | $153.64 | — | 20 |
| SRL-71177-09 | HTI | 36 OD X .625 WALL (236.35#) | DSAW API 5L X52 PSL2 | $242.26 | — | 20 |
| SRL-71177-14 | HTI | 42 OD X 1.00 WALL (438.29#) | DSAW API 5L X52 PSL2 | $449.25 | — | 0 |
| SRL-71300-01 | HTI | 16 OD X .375 WALL (62.64#) | ERW API 5L X52 | $41.50 | — | 16 |
| SRL-71572-05 | HTI | 16 OD X .375 WALL (62.64#) | ERW API 5L X52 PSL-2, FBE | $41.50 | — | 19 |
| SRL-71606-02 | HTI | 16 OD X .312 WALL (52.32#) | HFW API 5L X60, PSL-2 | $30.10 | — | 0 |
| SRL-72079-02 | HTI | 12-3/4 OD X .375 WALL (49.61#) | ERW API 5L X56, BARE | $31.35 | — | 24 |
| SRL-72438-01 | HTI | 12-3/4 OD X .375 WALL (49.61#) | ERW API5L X52 PSL2 | $31.01 | — | 21 |
| SRL-72438-07 | JSW | 20 OD X .250 WALL (52.78#) | ERW API5L X52 PSL2 | $49.50 | — | 20 |
| SRL-72494-11 | CHO | 8-5/8 OD X .500 WALL (43.43#) | ERW API 5L X42, PSL-1 | $22.80 | — | 21 |
| SRL-72494-12 | CHO | 10-3/4 OD X .188 WALL (21.23#) | ERW API 5L X42, PSL-1 | $10.40 | — | 32 |
| SRL-72494-17 | CHO | 10-3/4 OD X .500 WALL (54.79#) | ERW API 5L X42, PSL-1 | $27.00 | — | 21 |
| SRL-72501-01 | HTI | 2-3/8 OD X .218 WALL (5.02#) | ERW API5L X52, PSL-2 | $0.00 | — | 0 |
| SRL-72501-05 | HTI | 8-5/8 OD X .250 WALL (22.38#) | ERW API 5L X52, PSL-2 | $13.43 | — | 39 |
| SRL-72501-08 | HTI | 10-3/4 OD X .250 WALL (28.06#) | ERW API 5L X52, PSL-2 | $18.59 | — | 21 |
| SRL-72501-14 | HTI | 8-5/8 OD X .250 WALL (22.38#) | ERW API 5L X52, PSL-2 | $13.43 | — | 25 |
| SRL-72519-01 | HTI | 12-3/4 OD X .250 WALL (33.41#) | ERW API 5L X52, PSL-2 | $22.13 | — | 22 |
| SRL-72519-03 | HTI | 12-3/4 OD X .375 WALL (49.61#) | ERW API 5L X52, PSL-2 | $32.87 | — | 54 |
| SRL-73582-02 | HTI | 10-3/4 OD X .500 WALL (54.79#) | ERW API 5L X52 PSL-2 | $41.60 | — | 32 |
| SRL-73684-02 | HTI | 42 OD X .750 WALL (330.72#) | DSAW SURPLUS | $173.62 | — | 39 |
| SRL-74048-12 | HTI | 2-3/8 OD X .154 WALL (3.66#) | ERW API 5L X52, PSL-2 | $2.42 | — | 19 |
| SRL-74075-01 | HTI | 36 OD X 1.000 WALL (374.15#) | API 5L X70, PSL2, ARO | $401.27 | — | 23 |
| SRL-74141-04 | HTI | 12-3/4 OD X .500 WALL (65.48#) | ERW API 5L X65, PSL-2 | $59.29 | — | 24 |
| SRL-74219-10 | HTI | 36 OD X 1.500 WALL (553.21#) | DSAW API 5L X52/X56, PSL-2 | $567.04 | — | 20 |
| SRL-74219-15 1 order | HTI | 48 OD X 1.250 WALL (624.70#) | DSAW API 5L X70 PSL-2 | $702.79 | — | 20 |
| SRL-75117-01 | HTI | 30 OD X .375 WALL (118.76#) | DSAW API 5L X42, PSL-2 | $121.73 | — | 20 |
| SRL-75729-01 | HTI | 24 OD X .750 WALL (186.41#) | DSAW API 5L X52/X56, PSL-2 | $191.07 | — | 21 |
| SRL-75729-08 | HTI | 36 OD X .625 WALL (236.35#) | DSAW API 5L X70, PSL-2 | $265.89 | — | 21 |
| SRL-75729-13 | HTI | 48 OD X .750 WALL (378.83#) | DSAW API 5L X70, PSL-2 | $426.18 | — | 41 |
| SRL-76399-04 | HTI | 36 OD X .750 WALL (282.62#) | SAW API 5L X70, PSL-2 ARO | $268.49 | — | 20 |
| SRL-76399-05 | HTI | 36 OD X .625 WALL (236.35#) | SAW API 5L X70 PSL-2 | $265.89 | — | 20 |
| SRL-76399-09 | HTI | 36 OD X .750 WALL (282.62#) | SAW API 5L X70, PSL-2 | $268.49 | — | 21 |
| SRL-77117-02 | HTI | 6-5/8 OD X .280 WALL (18.99#) | ERW API 5L X52, -50F | $12.58 | — | 21 |
| SRL-77117-03 | HTI | 8-5/8 OD X .500 WALL (43.43#) | ERW API 5L X52 | $28.77 | — | 21 |
| SRL-77117-13 1 order | HTI | 18 OD X .375 WALL (70.65#) | ERW API 5L X52, -50F | $50.63 | — | 22 |
| SRL-77117-19 | HTI | 18 OD X .500 WALL (93.54#) | ERW API 5L X52, -50F | $72.18 | — | 21 |
| SRL-78057-12 | HTI | 36 OD X .375 WALL (142.81#) | DSAW API 5L X52/X56, PSL-2 | $152.38 | — | 57 |
| SRL-78057-19 | HTI | 48 OD X .750 WALL (378.83#) | DSAW API 5L X52/56, PSL-2 | $402.51 | — | 21 |
| SRL-78504-01 | HTI | 24 OD X .562 WALL (140.81#) | API 5L X65, PSL 2, FBE | $112.65 | — | 20 |
| SRL-78518-03 | HTI | 24 OD X 1.000 WALL (245.87#) | DSAW API 5L X65M, PSL-2 | $276.60 | — | 20 |
| SRL-79347-03 | HTI | 8-5/8 OD X .322 WALL (28.58#) | ERW API 5L X52/X56 PSL-2 | $18.93 | — | 0 |
| SRL-79347-11 | HTI | 4-1/2 OD X .337 WALL (15.00#) | ERW API 5L X52/X56 PSL-2 | $9.94 | — | 42 |
| SRL-79348-03 | HTI | 6-5/8 OD X .280 WALL (18.99#) | SMLS A333 GR.6 X52, PSL-2 | $29.02 | — | 43 |
| SRL-79348-04 | HTI | 6-5/8 OD X .432 WALL (28.60#) | SMLS A333 GR.6 X52, PSL-2 | $43.71 | — | 63 |
| SRL-79721-02 | CHO | 24 OD X .500 WALL (125.61#) | A252/3 | $92.65 | — | 27 |
| SRL-80086-01 | HTI | 20 OD X .500 WALL (104.23#) | ERW API 5L X65, PSL-2 | $96.99 | — | 12 |
| SRL-80086-03 | HTI | 24 OD X .500 WALL (125.61#) | ERW API 5L X70, PSL-2 | $120.77 | — | 0 |
| SRL-80086-06 | HTI | 36 OD X 1.000 WALL (374.15#) | SAWL API 5L X70, PSL-2 | $474.42 | — | 21 |
| SRL-80369-05 | HTI | 30 OD X .750 WALL (234.51#) | SAWL API 5L X70, PSL-2 | $298.30 | — | 0 |
| SRL-81149-02 | CHO | 30 OD X 1.500 WALL (457.00#) | $114.00 | — | 39 | |
| SRL-81262-01 | HTI | 30 OD X .750 WALL (234.51#) | DSAW API 5L X65 | $82.14 | — | 75 |
| SRL-81262-02 | HTI | 36 OD X .875 WALL (328.55#) | DSAW API 5L X70, PSL-2 | $82.14 | — | 0 |
| SRL-81496-01 | HTI | 24 OD X .375 WALL (94.71#) | API 5L X52, PSL-2 | $89.00 | — | 20 |
| SRL-81517-09 | HTI | 42 OD X 1.50 WALL (649.42#) | DSAW API 5L X70M | $740.99 | — | 21 |
| SRL-81517-10 | HTI | 48 OD X .375 WALL (190.92#) | DSAW API 5L X52M PSL-2 | $202.28 | — | 21 |
| SRL-8170A-28-1 | HTI | 36 OD X .438 WALL (166.510#) | DSAW API 5L PSL-2 X-65, FBE 14-16 | $0.00 | — | 20 |
| SRL-81903-57 | HTI | 12-3/4 OD X .375 WALL (49.61#) | ERW API 5L X52 | $28.52 | — | 0 |
| SRL-81903-64 | HTI | 12-3/4 OD X .375 WALL (49.61#) | ERW API 5L X65 | $28.52 | — | 20 |
| SRL-82203-03 | HTI | 30 OD X 1.25 WALL (384.17#) | DSAW API 5L X52 PSL2 | $379.37 | — | 21 |
| SRL-82627-01 | HTI | 30 OD X .500 WALL (157.68#) | DSAW API 5L X52 PSL2 | $157.76 | — | 21 |
| SRL-82628-05 | HTI | 16 OD X .500 WALL (82.85#) | ERW API 5L X52 PSL2 | $58.70 | — | 0 |
| SRL-82691-01 | HTI | 42 OD X .864 WALL (379.94#) | DSAW API 5L X70 PSL-2 | $227.96 | — | 0 |
| SRL-82691-02 | HTI | 42 OD X .864 WALL (379.94#) | DSAW API 5L X70 PSL-2 | $0.00 | — | 10 |
| SRL-83411-03 | HTI | 30 OD X .500 WALL (157.68#) | DSAW API 5L X65, ARO | $118.26 | — | 74 |
| SRL-83667-01 | CPS | 30 OD X .375 WALL (118.76#) | GR 483-2 | $0.00 | — | 24 |
| SRL-9954-07 | HTI | 22 OD X 1.000 WALL (224.49#) | DSAW API 5L PSL-2 - X52/X56 | $200.00 | — | 32 |
| SRL-A1477-01 | HTI | 28 OD X .500 WALL (146.99#) | DSAW API 2B - ASTM Gr. 50 | $110.00 | — | 20 |
| SRL-A1879-03-1 | HTI | 36 OD X .625 WALL (236.35#) | DSAW ASTM A572 Gr. 50 | $165.00 | — | 40 |
| SRL-A2156-07 | HTI | 36 OD X 1.500 WALL (553.21#) | DSAW API 5L PSL-2 X52/X56 | $400.00 | — | 25 |
| SRL-A2361-02 | HTI | 24 OD X .875 WALL (216.31#) | DSAW API 5L PSL-2 GR X52/X56 | $194.00 | — | 30 |
| SRL-A2716-01 | HTI | 20 OD X .594 WALL (123.23#) | ERW API 5L A53B/SA53B - DUAL | $94.78 | — | 20 |
| SRL-A3535-03 | HTI | 10-3/4 OD X .250 WALL (28.06#) | ERW API 5L X65M PSL2 | $9.37 | — | 47 |
| SRL-A8324-36 | HTI | 8-5/8 OD X .188 WALL (16.96#) | ERW API5L X52M PSL-2 | $11.24 | — | 210 |
| SRL-A8324-39 | HTI | 8-5/8 OD X .188 WALL (16.96#) | ERW API5L X52M PSL-2 | $11.24 | — | 90 |
| SRL-B3454-02 | HTI | 16 OD X .625 WALL (102.72#) | ERW API 5L X52/X56 PSL-1 | $68.05 | — | 20 |
| ST-00007-01 | HTI | 4 OD X 1.125 WALL(34.58#) | ERW STRUCTURAL | $0.00 | — | 40 |
| ST-37460-86 | WBI | 4-1/2 OD X .337 WALL (15.00#) | ERW SURPLUS | $3.00 | — | 2147 |
| ST-40247-57 | HTI | 8-5/8 OD X .219 WALL (19.68#) | ERW API5L B/X42-PSL-2 | $5.95 | — | 39 |
| ST-40418-04 | HTI | 12-3/4 OD X .500 WALL (65.47#) | ERW SURPLUS X42 | $16.37 | — | 28 |
| ST-41517-04 | HTI | 12-3/4 OD X .188 WALL (25.25#) | ERW API 5L X42 PSL-2 | $0.00 | — | 81 |
| ST-41683-16 | HTI | 8-5/8 OD X .219 WALL (19.68#) | ERW ASTM A-53B - RP COATED | $5.41 | — | 89 |
| ST-44597-01 | HTI | 12-3/4 OD X .500 WALL (65.47#) | SURPLUS | $16.37 | — | 20 |
| ST-45295-03 | HTI | 6-5/8 OD X .432 WALL (28.60#) | ERW API5L X42 PSL1 | $5.72 | — | 40 |
| ST-46566-06 | CHO | 8-5/8 OD X .500 WALL (43.43#) | SMLS API5LB/X42 - PSL-1 | $19.54 | — | 120 |
| ST-46566-08 | CHO | 10-3/4 OD X .500 WALL (54.79#) | SMLS A106B/API5LB/X42 - PSL-1 | $24.66 | — | 200 |
| ST-52320-02 | HTI | 6-5/8 OD X .219 WALL (15.00#) | ERW API 5L X52 PSL-2 | $9.94 | — | 1718 |
| ST-52956-02 | HTI | 4-1/2 OD X .438 WALL (19.02#) | ERW SURPLUS | $2.85 | — | 123 |
| ST-53388-11 | HTI | 6-5/8 OD X .432 WALL (28.60#) | ERW API5L/X42 PSL-1 | $5.72 | — | 84 |
| ST-54035-10 | JIN | 8-5/8 OD X .322 WALL (28.58#) | FBE SURPLUS | $7.15 | — | 200 |
| ST-54120-03 | HTI | 20 OD X .250 WALL (52.78#) | ERW API 5L X42 PSL-1 | $25.48 | — | 42 |
| ST-54581-01 | JIN | 16 OD X .500 WALL (82.85#) | ERW SURPLUS | $16.57 | — | 84 |
| ST-56100-01 | JIN | 10-3/4 OD X .365 WALL (40.52#) | ERW API 5L X42 PSL-2, ARO | $8.10 | — | 295 |
| ST-56101-01 | JIN | 10-3/4 OD X .365 WALL (40.52#) | ERW API 5L X42, FBE | $8.10 | — | 1090 |
| ST-56202-14 | HTI | 12-3/4 OD X .219 WALL (29.34#) | ERW API5L X52 PSL-2 | $19.42 | — | 42 |
| ST-56482-02 | HTI | 14 OD X .250 WALL (36.75#) | ERW API 5L X42 PSL-1 | $12.27 | — | 24 |
| ST-57647-02 | HTI | 30 OD X .625 WALL (196.26#) | DSAW API5L X56/X52 PSL-2,NACEMRO175 | $201.17 | — | 41 |
| ST-57940-57 | CHO | 16 OD X .281 WALL (47.22#) | ERW API5L X52M PSL-2 | $14.33 | — | 152 |
| ST-59307-13 | HTI | 36 OD X .529 WALL (200.59#) | DSAW API 5L X70, PSL-2 | $190.56 | — | 324 |
| ST-59307-14 | HTI | 36 OD X .529 WALL (200.59#) | DSAW API 5L X70, PSL-2 | $190.56 | — | 41 |
| ST-61869-23 | CHO | 22 OD X .250 WALL (58.13#) | ERW A53B/API5L/X42 PSL-1 | $18.11 | — | 80 |
| ST-63289-16 | CHO | 14 OD X .500 WALL (72.16#) | ERW API5LB/X42 PSL-1 | $30.49 | — | 20 |
| ST-63291-12 | HTI | 16 OD X .375 WALL (62.64#) | ERW API5L X52 PSL-2 | $41.50 | — | 76 |
| ST-64337-10 | HTI | 36 OD X .500 WALL (189.75#) | DSAW API 5L X70, PSL-2 | $213.47 | — | 0 |
| ST-64337-11 | HTI | 36 OD X .750 WALL (282.62#) | DSAW API5L X65 PSL-2 | $317.95 | — | 42 |
| ST-64337-19 | HTI | 30 OD X .500 WALL (157.68#) | DSAW API5L X70 PSL-2, NACE MRO175 | $149.80 | — | 32 |
| ST-64813-03 | STF | 18 OD X .375 WALL (70.65#) | ERW X52M SURPLUS | $7.07 | — | 39 |
| ST-65325-22 | HTI | 16 OD X .250 WALL (42.09#) | ERW API5L X52 PSL-2 | $27.88 | — | 126 |
| ST-65325-29 | HTI | 16 OD X .312 WALL (52.32#) | ERW API5L X52 PSL-2 | $34.66 | — | 43 |
| ST-65325-43 | HTI | 14 OD X .375 WALL (54.62#) | ERW API5L X65 PSL-2, ARO | $43.65 | — | 517 |
| ST-65578-03 | HTI | 8-5/8 OD X .188 WALL (16.96#) | ERW API 5L X52 PSL-2, FBE | $11.24 | — | 5862 |
| ST-65578-04 | HTI | 8-5/8 OD X .188 WALL (16.96#) | ERW API 5L X52 PSL-2 | $11.24 | — | 740 |
| ST-65711-04 | HTI | 24 OD X .375 WALL (94.71#) | ERW API5L X70 PSL-2 | $104.18 | — | 436 |
| ST-65798-11 | HTI | 14 OD X .375 WALL (54.62#) | ERW API5LB/X42 PSL-1 | $27.04 | — | 80 |
| ST-67159-10 | HTI | 48 OD X .625 WALL (316.52#) | DSAW API5L X52M PSL-2 | $324.43 | — | 80 |
| ST-67317-44 | CHO | 19 OD X .134 WALL (28.10#) | SAW API5L PSL-1 | $15.00 | — | 80 |
| ST-67317-57 | CHO | 30 OD X .134 WALL (42.80#) | DSAW A53B/API5LB X42 PSL-1 | $36.58 | — | 22 |
| ST-67329-173 | CHO | 18 OD X .375 WALL (70.65#) | ERW SURPLUS | $14.13 | — | 40 |
| ST-67329-174 | CHO | 14 OD X .500 WALL (72.16#) | ERW SURPLUS | $14.43 | — | 64 |
| ST-67329-175 | CHO | 14 OD X .250 WALL (36.75#) | ERW A252-10 GR 3, SURPLUS | $7.35 | — | 133 |
| ST-67329-36 | CHO | 7-5/8 OD X .325 WALL (25.36#) | DSAW SURPLUS | $5.45 | — | 62 |
| ST-67519-03 | CHO | 14 OD X .438 WALL (63.50#) | ERW A252 GR 3 - CALTRAN SPEC | $16.41 | — | 65 |
| ST-67529-12 | JIN | 20 OD X .500 WALL (104.23#) | ERW SURPLUS | $20.85 | — | 86 |
| ST-68199-01 | HTI | 20 OD X 1.145 WALL (230.80#) | ERW API5L X65 PSL-2 | $0.00 | — | 18 |
| ST-68342-01 | HTI | 26 OD X .375 WALL (102.72#) | DSAW API5L X52 PSL2 MRO175 | $105.29 | — | 40 |
| ST-68342-08 | HTI | 42 OD X 1.250 WALL (544.52#) | DSAW API5L X70 PSL-2 | $612.59 | — | 438 |
| ST-68342-11 | HTI | 48 OD X .750 WALL (378.83#) | DSAW API5L X70 PSL2 | $426.18 | — | 30 |
| ST-68744-02 | SEA | 24 OD X .462 WALL (116.25#) | HSAW ASTM A252 GR 3 70 KSI MIN | $84.33 | — | 200 |
| ST-69446-01 | HTI | 20 OD X .500 WALL (104.23#) | HFW ASTM A252 GR. 3 | $52.10 | — | 126 |
| ST-69542-13 | HTI | 10-3/4 OD X .500 WALL (54.79#) | SMLS SA106 API5L X42 PSL-1 | $31.50 | — | 39 |
| ST-69542-20 | HTI | 4-1/2 OD X .237 WALL (10.80#) | SMLS SA106 X42 PSL-1 | $6.48 | — | 159 |
| ST-69593-01 | HTI | 36 OD X .750 WALL (282.62#) | DSAW API 5L X70 PSL-2 | $317.95 | — | 32 |
| ST-69995-02 | HTI | 3-1/2 OD X .300 WALL (10.26#) | ERW API5L A53B X52, PSL-2 | $6.80 | — | 42 |
| ST-69995-06 | HTI | 6-5/8 OD X .188 WALL (12.94#) | ERW API 5L X52 PSL-2 | $8.57 | — | 139 |
| ST-69995-13 | HTI | 14 OD X .500 WALL (72.16#) | ERW API 5L X52 PSL-2 | $41.80 | — | 41 |
| ST-70110-08 | HTI | 4-1/2 OD X .237 WALL (10.80#) | ERW API 5L X52, PSL-2, ARO | $7.16 | — | 707 |
| ST-70110-09 | HTI | 6-5/8 OD X .280 WALL (18.99#) | ERW API 5L X52, PSL-2, ARO | $12.58 | — | 106 |
| ST-70110-15 | HTI | 4-1/2 OD X .237 WALL (10.80#) | ERW API 5L X52, PSL-2, BARE | $7.16 | — | 44 |
| ST-70368-01 | SWA | 24 OD X .500 WALL (125.61#) | HFW ASTM A252 | $99.35 | — | 20 |
| ST-70400-19 | HTI | 4-1/2 OD X .237 WALL (10.80#) | ERW API 5L X52, PSL-2, FBE | $7.16 | — | 2964 |
| ST-70400-20 | HTI | 4-1/2 OD X .237 WALL (10.80#) | ERW API 5L X52, PSL-2 | $7.16 | — | 851 |
| ST-70415-01 | SWA | 8-5/8 OD X .500 WALL (43.43#) | $48.31 | — | 100 | |
| ST-70532-03 | HTI | 8-5/8 OD X .322 WALL (28.58#) | ERW API 5L X52, PSL-2 FBE | $18.93 | — | 124 |
| ST-70700-01 | HTI | 60 OD X .500 WALL (318.03#) | DSAW API5L X52 PLS2 | $325.98 | — | 196 |
| ST-70700-03 | HTI | 72 OD X .500 WALL (382.17#) | DSAW API5L X52 PLS2 | $391.72 | — | 598 |
| ST-70700-04 | HTI | 72 OD X .750 WALL (571.25#) | DSAW API5L X52 PLS2 | $585.53 | — | 800 |
| ST-70973-01 | HTI | 2-3/8 OD X .218 WALL (5.02#) | ERW API5L A53B X52 | $0.00 | — | 42 |
| ST-70973-05 | HTI | 4-1/2 OD X .237 WALL (10.80#) | ERW API5L X52 | $6.82 | — | 42 |
| ST-71012-01 | HTI | 2-3/8 OD X .154 WALL (3.66#) | ERW API5L X52, PSL-2 | $2.42 | — | 49 |
| ST-71012-02 | HTI | 3-1/2 OD X .216 WALL (7.58#) | ERW API5L X52, PSL-2 | $5.02 | — | 932 |
| ST-71012-04 | HTI | 4-1/2 OD X .237 WALL (10.80#) | ERW API5L X52, PSL-2 | $7.16 | — | 42 |
| ST-71012-05 | HTI | 6-5/8 OD X .188 WALL (12.94#) | ERW API5L X52, PSL-2 | $6.47 | — | 19572 |
| ST-71012-11 | HTI | 8-5/8 OD X .250 WALL (22.38#) | ERW API5L X52, PSL-2, FBE | $13.43 | — | 1305 |
| ST-71123-01 | SEA | 24 OD X .500 WALL (125.61#) | SPIRALWELD | $77.94 | — | 36 |
| ST-71138-06 | CHO | 4-1/2 OD X .237 WALL (10.80#) | ERW API 5L X42 PSL-1 | $5.70 | — | 20 |
| ST-71138-12 | CHO | 8-5/8 OD X .250 WALL (22.38#) | ERW API 5L X42 PSL-1 | $11.80 | — | 36 |
| ST-71138-18 | CHO | 14 OD X .250 WALL (36.75#) | ERW API 5L X42 PSL-1 | $19.00 | — | 18 |
| ST-71162-04 | CHO | 18 OD X .750 WALL (138.30#) | ERW A53B API5L X42 PSL-1 | $114.10 | — | 32 |
| ST-71162-08 | CHO | 20 OD X .500 WALL (104.23#) | ERW API5L X42 PSL-1 | $57.30 | — | 42 |
| ST-71162-09 | CHO | 20 OD X .594 WALL (123.23#) | ERW API5L X42 PSL-1 | $86.30 | — | 273 |
| ST-71162-11 | CHO | 24 OD X .625 WALL (156.17#) | ERW A53B API5L X42 PSL-1 NACE | $128.84 | — | 0 |
| ST-71162-16 | CHO | 28 OD X .625 WALL (182.90#) | DSAW A53B API5L X42 PSL-1 NACE | $153.64 | — | 200 |
| ST-71162-18 | CHO | 30 OD X .750 WALL (234.51#) | DSAW A53B API5L X42 PSL-1 NACE | $196.99 | — | 39 |
| ST-71162-32 | CHO | 48 OD X .750 WALL (378.83#) | DSAW A53B API5L X42 PSL-1 | $318.22 | — | 37 |
| ST-71162-33 | CHO | 48 OD X 1.000 WALL (502.43#) | DSAW A53B API5L X42 PSL-1 | $422.04 | — | 198 |
| ST-71177-09 | HTI | 36 OD X .625 WALL (236.35#) | DSAW API 5L X52 PSL2 | $242.26 | — | 119 |
| ST-71177-10 | HTI | 36 OD X .750 WALL (282.62#) | DSAW API 5L X52 PSL2 | $282.69 | — | 273 |
| ST-71177-13 | HTI | 42 OD X .625 WALL (276.44#) | DSAW API 5L X52 PSL2 | $283.35 | — | 433 |
