Document file not found on disk.
Document file not found on disk.
SOE Detail — 137-110447
Rep: Matt Chestnut
Order details Ship to WILL CALL · Net 30 Days · FOB Houston, TX Edit
SOE Line Items
Release material3 of 3 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-80441-04 | HTI | 30" OD X 1.250" WALL, DSAW API 5L X70, PSL-2 | 40.0 | Feet | $407.75 | $16310.00 | $407.7500 | $0.00 | Stock #ST-80441-04+ buyout | ||
| Innova transition charge | Making (2) 1' long pieces from 1.25" to 0.875" per Closure_Transition_Piece | 1.0 | ea | $4500.00 | $4500.00 | $1880.0000 | $2620.00 | Stock #Innova transition charge+ buyout | |||
| ST-80441-05 | HTI | 36" OD X 1.250" WALL, DSAW API 5L X70, PSL-2 | 20.0 | Feet | $571.46 | $11429.20 | $479.3900 | $1841.40 | Stock #ST-80441-05+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
No buyout POs on this packet yet. Use "+ New Buyout PO" above to create one.
Cost Sheet & Invoicing
💰 Invoice this Bitch$32,239
Sale Value $
$13,358
Gross Profit $ (manual)
$2,380
Buyout Cost $
$29,859
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Other | JDF REL# 137-110447 - HTI WO# 16439 - ST-80441-04 - CUT SHEET.pdf | 40 | — | — | MATT CHESTNUT mismatch | 08/26/2026 | ⇩ |
| This is a Houston Tubular cut sheet (processing/fabrication work order), not a typical BOL or tally. The PO field shows 'MATT CHESTNUT' which appears to be a person's name rather than a standard PO number format. The total footage of 40.0 ft is derived from the cutting instruction 'BEVEL CUT 1 DRL PC. TO 4.0 FT.+3/4"-0"' and the tally shows one joint before (40.0) being cut to 40.0 after. The BEFORE TALLY shows '40.0' and AFTER TALLY shows '4.0/35.5' which is unclear but the cut instruction specifies 4.0 FT. Release # 137-110447 is present but doesn't match the standard 61-XXXXXX packet format. | |||||||
| Vendor Confirmation | 137-84710 _Innova.pdf | 2 | $1,880.00 | 137-84710 mismatch | 08/26/2026 | ⇩ | |
| This is a Purchase Order (vendor confirmation) from J.D. Fields to Innova for fabrication services. The PO number is 137-84710. There is also a REF NO. of 137-84688 which appears to be a work order or reference number. The invoice amount of $1,880.00 is the total for making two 1-foot transition pieces. Total footage calculated as 2 pieces × 1 foot each = 2 feet total. | |||||||
| Invoice | V403634 DC.pdf | 4 | $500.00 | 137-110447 | 08/26/2026 | ⇩ | |
| The REF number 137-110447 is listed on the invoice and also appears on the BOL (page 2) as Release# 137-110447. The footage of 36 is calculated from the single piece description '1 PC. 36" X 1.250 SRL BARE' where 36" refers to the diameter, but page 3 (tally sheet) shows '36.000' in the SIZE column and what appears to be '1,250' in the WALL column, with 'S-60-70' in the PIPE column, suggesting this is 1 joint of 36-inch diameter pipe. The total footage shown on page 3 appears to be '20.00' in the 'Required Footage' field and '30.b' in another field, which creates ambiguity about the actual total footage. The '36.000 x 1.250' likely refers to dimensions (diameter x wall thickness) rather than length. | |||||||
| Mill Cert | MTR _ 30 x 1.25 _ JFE.pdf | 146,370 | — | — | PO NO.91-1220 mismatch | 08/31/2026 | ⇩ |
| The document is a JFE Steel Corporation Inspection Certificate (mill cert) for SAM steel pipe. Total footage appears to be 146,370 based on the Mass(Kgs) column entry, though the actual footage figure is found on pages 1-2. The reference number "LZY18109" appears to be a construction/reference number. Customer is "J.D. FIELDS & COMPANY, INC." Customer's Control No. is "PO NO.91-1220". There's also an order reference "5E08Z56-001" with length "80.0'" and "21" pieces listed. The total_footage of 146,370 appears to be the mass in kilograms rather than feet - need to verify this is actually footage. The document shows 21 pieces but the exact total length in feet is unclear from the visible data. | |||||||
| Cost Sheet | Cost Sheet 137-110447.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse