Cost Sheet Review — 137-110447
Williams
Before this goes out as an invoice, click to confirm the footage on every selling-price line below, and the
cost/footage on every cost item, against the real paperwork (BOL, tally, vendor invoice). Click a badge again
to un-check it if you need to. Nothing here is locked -- the button at the bottom works whether or not
everything above is checked.
✓ Everything's confirmed
Every line below has been checked against the real paperwork. Ready to generate.
Selling Price (3 lines)
| # | Item / Description | Qty (Footage) | Unit Price | Amount | Footage |
|---|---|---|---|---|---|
| 1 | ST-80441-04 — 30" OD X 1.250" WALL, DSAW API 5L X70, PSL-2 | 40.0 | $407.7500 | $16310.00 | |
| 2 | Innova transition charge — Making (2) 1' long pieces from 1.25" to 0.875" per Closure_Transition_Piece | 1.0 | $4500.0000 | $4500.00 | |
| 3 | ST-80441-05 — 36" OD X 1.250" WALL, DSAW API 5L X70, PSL-2 | 20.0 | $571.4600 | $11429.20 |
Cost Items
Stock pulled from inventory
| Item # | Description | Feet | Cost | Confirm |
|---|---|---|---|---|
| ST-80441-04 | 30" OD X 1.250" WALL, DSAW API 5L X70, PSL-2 | 40.0 | $407.7500 | |
| Innova transition charge | Making (2) 1' long pieces from 1.25" to 0.875" per Closure_Transition_Piece | 1.0 | $1880.0000 | |
| ST-80441-05 | 36" OD X 1.250" WALL, DSAW API 5L X70, PSL-2 | 20.0 | $479.3900 |
Buyout purchase orders
No buyout POs on this packet.
Other costed documents (loadout fees, local freight, etc.)
| Document | Type | Amount | Confirm |
|---|---|---|---|
| 137-84710 _Innova.pdf | Vendor Confirmation | $1880.00 | |
| V403634 DC.pdf | Invoice | $500.00 |