Outlook draft opened with the SOE and buyout PO(s) attached -- review before sending.
SOE Detail — 61-110678
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB Houston, TX Edit
SOE Line Items
Release material5 of 5 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-81517-12 | HTI | 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 294.0 | Feet | $999.30 | $293794.20 | $725.5900 | $80470.74 | Stock #ST-81517-12+ buyout | ||
| ST-81517-20 | HTI | 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 41.0 | Feet | $999.30 | $40971.30 | $725.5900 | $11222.11 | Stock #ST-81517-20+ buyout | ||
| ST-76672-07 | HTI | 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 40.0 | Feet | $999.30 | $39972.00 | $702.7900 | $11860.40 | Stock #ST-76672-07+ buyout | ||
| SRL-74219-15 | HTI | 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 20.0 | Feet | $999.30 | $19986.00 | $702.7900 | $5930.20 | Stock #SRL-74219-15+ buyout | ||
| ST-83881-07 | HTI | 48" OD X 1.252" WALL, DSAW X70M PSL2 | 1200.0 | Feet | $999.30 | $1199160.00 | $671.9700 | $392796.00 | Stock #ST-83881-07+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
No buyout POs on this packet yet. Use "+ New Buyout PO" above to create one.
Cost Sheet & Invoicing
💰 Invoice this Bitch$1,593,884
Sale Value $
$502,279
Gross Profit $ (suggested)
$0
Buyout Cost $
$1,593,884
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Customer correspondence | PO 332590-1.pdf | 1,680 | — | — | — | 08/28/2026 | ⇩ |
| Read off it: footage 1680, PO RMS - 332590. DISAGREEMENT WITH ORDER 61-110678: This purchase order shows 42" OD x 1.250" wall X70 SAWL pipe (1680 feet total), but the order it is being filed against specifies 48" OD x 1.250" wall X70 DSAW pipe. The size (42" vs 48" OD) and manufacturing method (SAWL vs DSAW) do not match. This is Edgen Murray PO RMS-332590 issued to JD Fields, dated 27-AUG-2026, internal reference SO-2498503. General remarks note 400 ft of stock material and 1280 ft incoming January 2027. Ship-to is CPS 1942, Baytown TX. | |||||||
| Cost Sheet | Cost Sheet 61-110678.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse