Cost Sheet Review — 61-110678
Edgen Murray Corporation
Before this goes out as an invoice, click to confirm the footage on every selling-price line below, and the
cost/footage on every cost item, against the real paperwork (BOL, tally, vendor invoice). Click a badge again
to un-check it if you need to. Nothing here is locked -- the button at the bottom works whether or not
everything above is checked.
5 items still need confirmation
Click each amber badge below as you check it against the real paperwork.
Selling Price (5 lines)
| # | Item / Description | Qty (Footage) | Unit Price | Amount | Footage |
|---|---|---|---|---|---|
| 1 | ST-81517-12 — 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 294.0 | $999.3000 | $293794.20 | |
| 2 | ST-81517-20 — 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 41.0 | $999.3000 | $40971.30 | |
| 3 | ST-76672-07 — 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 40.0 | $999.3000 | $39972.00 | |
| 4 | SRL-74219-15 — 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 20.0 | $999.3000 | $19986.00 | |
| 5 | ST-83881-07 — 48" OD X 1.252" WALL, DSAW X70M PSL2 | 1200.0 | $999.3000 | $1199160.00 |
Cost Items
Stock pulled from inventory
| Item # | Description | Feet | Cost | Confirm |
|---|---|---|---|---|
| ST-81517-12 | 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 294.0 | $725.5900 | |
| ST-81517-20 | 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 41.0 | $725.5900 | |
| ST-76672-07 | 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 40.0 | $702.7900 | |
| SRL-74219-15 | 48" OD X 1.250" WALL, DSAW API 5L X70 PSL-2 | 20.0 | $702.7900 | |
| ST-83881-07 | 48" OD X 1.252" WALL, DSAW X70M PSL2 | 1200.0 | $671.9700 |
Buyout purchase orders
No buyout POs on this packet.
Other costed documents (loadout fees, local freight, etc.)
No costed documents included.
5 items above still are unconfirmed.
💰 Invoice this Bitch