SOE Detail — 61-110566
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB COPPERHEAD CRYO PLANT 2538 W NM HWY 128, JAL, NM 88252 Edit
SOE Line Items
Release material1 of 1 lines sourced1 gap to closeHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-82628-06 | HTI | 20" OD X .500" WALL, ERW API 5L X65 PSL2, FBE 14-16 + ARO 30 | 1000.0 | Feet | $157.47 | $157470.00 | $81.6600 | $75810.00 | Stock #ST-82628-06Coating not bought yet+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
| PO # | Vendor | Status | Total | Verify | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61- 84835 | Womble Company, Inc. | Confirmed | $22176.00 | ⇩ .xlsx Edit Manage | |||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status1 line · add a line / view details
|
|||||||||||||||||
Cost Sheet & Invoicing
💰 Invoice this Bitch$157,470
Sale Value $
$45,000
Gross Profit $ (manual)
$22,176
Buyout Cost $
$135,294
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Other | PO_TAR575779_0.pdf | 1,000 | — | — | — | 08/17/2026 | ⇩ |
| Read off it: footage 1000, PO TAR575779. This is a Targa purchase order (customer PO TAR575779) issued TO JD Fields, not a mill cert, tally, or BOL. It is the customer's order document. The PO number on this document is TAR575779, which does NOT match the customer PO cited in the filing instructions (TAR541473). The order describes 20" x 0.500 wall X65 FBE + ARO ERW API 5L for 1,000 FT. PROJECT 116402 - Riley Yeso Trunkline. Total order value $157,470.00. Requested delivery date 8/31/26. No heat numbers, mill name, certificate numbers, or test data appear on this document because it is a purchase order, not a test report or mill certificate. | |||||||
| Other | 61-84835.pdf | 1,000 | — | — | — | 08/17/2026 | ⇩ |
| Read off it: footage 1000, order number 61-110566, PO 61-84835. This is a Purchase Order issued by JD Fields to Womble Company, Inc., not a mill test report, tally, or certification. The document shows JD Fields is ordering material FROM a vendor (Womble), not receiving verification of what was shipped. The notes section references PO 61-110566-4 on correspondence, and the packet number is 61-110566-260814210457815857. No heat numbers, certificate numbers, or actual test data are present on this document. | |||||||
| Coating report | R554111A_WOM0001_3225041_PDF.pdf | 1,008 | — | — | — | 08/31/2026 | ⇩ |
| Read off it: footage 1008, PO 6184835, work order 517010. Customer PO on document is 6184835, not TAR541473 as stated in order. This is a Womble Company coating work order tally, not a mill tally. Heat numbers listed: SP36452, SP36455, SP36449, SP36445. Mill: SEAH. Bare order number: 58374OW1. Sales order: 00130066. | |||||||
| customer_po | PO_TAR575779_0.pdf | 1,000 | — | — | — | 08/31/2026 | ⇩ |
| Read off it: footage 1000, PO TAR575779. This is a Targa purchase order issued TO JD Fields (supplier), not a shipping/mill document FROM a mill or coater. Document type is 'Vendor Confirmation' or customer PO. The PO number on this document is TAR575779, which does NOT match the customer PO TAR541473 stated in the filing instructions. The user states this document belongs to order 61-110566, but no JD Fields packet number in that format appears on this PO. Specification on this PO matches the order description provided by user (20\" x .500 wall, X65, FBE 14-16 + ARO 30, ERW API 5L). No heat numbers, mill name, or certificate/report numbers are present—this is a purchase order, not an MTR or mill cert. | |||||||
| Cost Sheet | Cost Sheet 61-110566.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse