Outlook draft opened with the SOE and buyout PO(s) attached -- review before sending.
Outlook draft opened with the SOE and buyout PO(s) attached -- review before sending.
SOE Detail — 61-110540
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB Houston, TX Edit
SOE Line Items
Release material2 of 2 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WP-Mammoth | WBI | 24" OD X .688" Wall Grade X65, FBE 14-16 | 2000.0 | Feet | $254.55 | $509100.00 | $237.0000 | $35100.00 | Stock #WP-MammothPO 84802 · Womble Company, Inc.+ buyout | ||
| WP-Mammoth1 | WBI | 24" OD X .688" Wall Grade X65, FBE 14-16 + ARO 30 | 1000.0 | Feet | $298.66 | $298660.00 | $237.0000 | $61660.00 | Stock #WP-Mammoth1PO 84802 · Womble Company, Inc.+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
| PO # | Vendor | Status | Total | Verify | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-84801 | Weiler Pipe LLC | Confirmed | $711000.00 | ⇩ .xlsx Edit Manage | |||||||||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status2 lines · add a line / view details
|
|||||||||||||||||||||||
| 61-84802 | Womble Company, Inc. | Confirmed | $42250.00 | ⇩ .xlsx Edit Manage | |||||||||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status2 lines · add a line / view details
|
|||||||||||||||||||||||
Cost Sheet & Invoicing
💰 Invoice this Bitch$807,760
Sale Value $
$51,200
Gross Profit $ (manual)
$753,250
Buyout Cost $
$54,510
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Mill cert / MTR | 24x688x65 HFW SEAH.pdf | 500,611 | — | — | — | 08/17/2026 | ⇩ |
| Read off it: footage 500611, order number 61-110540. Document is a SeAH Steel mill test report. Total footage summed from 6 line items across pages 1 and 2. All material shown is 24" OD X .688" Wall Grade X65, which matches the order specification. Heat numbers SP42543, SP42547, and SP42549 are referenced. The specification reference is SA622570 (appears to be PSL2). All grades match X65 as ordered - no contradictions found. | |||||||
| Other | 61-84801.pdf | 3,000 | — | — | — | 08/17/2026 | ⇩ |
| Read off it: footage 3000, order number 61-84801, PO 61-84801. This is a Purchase Order (JD Fields buying from Weiler Pipe LLC), not a mill cert, test report, or shipping document. The packet number shown is 61-84801, which does not match the order number 61-110540 stated by the user. The document contains no heat numbers, mill certificate numbers, test data, or coating information. The spec shows "20 CVN" impact requirement, whereas the order description mentions "FBE 14-16" and "FBE 14-16 + ARO 30" coating requirements that are absent from this PO. This appears to be a buyout PO for bare pipe (ERW/DSAW manufacture, no coating mentioned), not a supporting document for order 61-110540. | |||||||
| Other | 61-84802.pdf | 3,000 | — | — | — | 08/17/2026 | ⇩ |
| Read off it: footage 3000, order number 61-84802, PO 61-84802, work order 61-WBI-24. This is a Purchase Order from JD Fields to Womble Company, Inc., not a mill cert or test report. It shows JD Fields BUYING pipe (24\" X .688\" X65 FBE coated material), not documentation of what was shipped. The PO number is 61-84802, which does NOT match the order number you stated (61-110540). The reference number 61-WBI-24 appears in the notes. No heat numbers, mill name, or certificate numbers are present - this is procurement paperwork, not material certification. The sizes and grades shown (24\" OD X .688\" Wall Grade X65, FBE 14-16, with 2000 ft plain FBE and 1000 ft FBE + ARO 30) do match the order description you provided, but this document does not certify what was actually delivered or tested. | |||||||
| Customer correspondence | PPL-DS-1050-P_DSAW_24in FBE.pdf | 3,000 | — | — | — | 08/17/2026 | ⇩ |
| Read off it: footage 3000, order number 61-110540. This is a Chevron data sheet specification document (PPL-DS-1050-P), not a mill test report, tally, BOL, or certificate. It appears to be a specification/ordering document for the job "Honeybee to Well #36" requiring 3,000 feet of 24" OD x .688" wall pipe. The document specifies Grade X56/L390 is checked (page 2), but the user states the order is for Grade X65. This is a potential DISCREPANCY - the data sheet shows X56 selected while the order description indicates X65. The specification is for liquid service (CFR 49 Part 195 checked), SAWL process, with FBE coating 14-16 mils. Stock Pipe Inspection Company is listed as QTC. Delivery address is Warren Herrington, 8600 Sjolander Rd, Baytown, TX 77521. No heat numbers, actual mill certificates, or test report numbers are present on this specification document. | |||||||
| Mill cert / MTR | 24X688X65 SEAHH PER CHEVRON-1.pdf | 6,006 | — | — | — | 08/19/2026 | ⇩ |
| Read off it: footage 6006.0, PO PO26100126(PO_70348), work order PE202607-0119-000967(5032782) / PE202606-0147-000807(5032782). DISCREPANCY: Order specifies 24" OD × .688" Wall Grade X65, but this MTR also includes 50 pieces (1,848 FT) of 24" × 0.625" wall material (Heat SP42584 and SP42587). The order called for .688" wall only; the presence of .625" wall pipe does not match the order specification. MTR references two different certificate numbers covering different vessels (JUNO ANENIR and PAN ORION). Heat numbers present: SP42581, SP42584, SP42587, SP42590, SP42591, SP42593, SP42596, SP42599. All material is confirmed API 5L X65M PSL2(46th) grade, which matches the order. Total footage summed from six line items across pages 1-2. | |||||||
| Cost Sheet | Cost Sheet 61-110540.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse