Outlook draft opened with the SOE and buyout PO(s) attached -- review before sending.
Documents are not being saved.
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 2] The system cannot find the file specified: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 2] The system cannot find the file specified: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
SOE Detail — 61-110473
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB COPPERHEAD CRYO PLANT 2538 W NM HWY 128, JAL, NM 88252 Edit
SOE Line Items
Release material1 of 1 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-80369-05 | HTI | 30" OD X .750" WALL, SAWL API 5L X70, PSL-2, FBE 14-16 | 273.0 | Feet | $402.23 | $109808.79 | $298.3000 | $28372.89 | Stock #ST-80369-05PO 84741 · Womble Company, Inc.+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
| PO # | Vendor | Status | Total | Verify | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-84741 | Womble Company, Inc. | Confirmed | $6052.41 | ⇩ .xlsx Edit Manage | |||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status1 line · add a line / view details
|
|||||||||||||||||
Cost Sheet & Invoicing
💰 Invoice this Bitch$109,809
Sale Value $
$28,373
Gross Profit $ (suggested)
$6,052
Buyout Cost $
$103,756
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Other | Address and Coordinates-1.jpg | — | — | — | — | 08/06/2026 | ⇩ |
| You said: "address for location and job site" Could not read it: Anthropic API call failed: Error code: 400 - {'type': 'error', 'error': {'type': 'invalid_request_error', 'message': 'prompt is too long: 2504141 tokens > 200000 maximum'}, 'request_id': 'req_011CdnBjm1qib4ApSJrawjN4'} | |||||||
| Freight / BOL | Shipper 61-110473 Load 1 SH 3449 JDF-1.pdf | 126 | — | — | — | 08/11/2026 | ⇩ |
| Read off it: footage 126.0, order number 61-110473, work order SH 3449. Document shows Release# 61-110473 with stroke mark after it. The footage appears to be handwritten as '126.00' on page 1 and '120' is noted as 'REQUIRED FOOTAGE' on page 3, with actual 'Total Footage' shown as 120.00 on page 3 tally sheet. There's a discrepancy: page 1 shows 126.00 footage but page 3 shows 120 required and 120.00 total footage delivered. Using the 126.0 from the cover sheet as it represents what was stated on the main shipping report. Heat numbers visible on page 3 are V493992, V493998, V493998. Customer shown as 'JD FIELDS & COMPANY' but noted customer is Targa Resources per order info. Shipper no. SH: 3449. Vessel: JUNO AVENIR, Rack D-15. No contradictions with specified grade X70, wall 0.750, or OD 30.000 - all match order specifications. | |||||||
| Freight / BOL | Shipper 61-110473 Load 2 SH 3454 JDF.pdf | 146 | — | — | — | 08/11/2026 | ⇩ |
| Read off it: footage 145.5, order number 61-110473, work order WO16253, WO16349. Page 1 is Houston Tubulars shipping report cover sheet showing Release# 61-110473 -2, three shipments with different vessels/work orders. Page 2 is a straight bill of lading. Pages 3-5 are Houston Tubulars tallies showing heat numbers V53896, V49392, and V49380. Total footage summed across all three tallies: 84.00 + 40.50 + 21.00 = 145.50 ft. All three tallies show 30.000 OD, 0.750 wall, 234.51 wt, X70 grade, SEAH mill, matching the order specification. Page 6 is an email from Tom Biggs dated 8/7/2026 referencing 61-110473 and discussing shipment of 260' of 30" OD X .750" WALL, SAWL API 5L X70, PSL-2, FBE 14-16, ST-80369-05, 6 DRL + 1 SRL. Page 7 is a JD Fields internal summary sheet showing release 61-110473 with three lines (WO16349, WO16253, JUNO AVENIR) totaling 4 pieces. Page 8 is a Houston Tubular sign-in sheet for release 61-110473. Page 9 is another JD Fields summary for release 61-110473 -2, also showing SH 3454. The tallies on pages 3-5 show actual shipped footage of 145.50 ft total (4 pieces), while the email on page 6 refers to 260' being ordered with 6 DRL + 1 SRL. The actual shipment appears to be partial -- 2 DRL + 1 DRL + 1 SRL = 4 pieces vs. 7 pieces referenced in the email. | |||||||
| Other | PO_TAR573705_1.pdf | 260 | — | — | — | 08/18/2026 | ⇩ |
| Read off it: footage 260, order number 61-110473, PO TAR573705. This is a Targa purchase order/change order document, NOT a mill test report, tally, or certificate. It is a customer PO issued TO JD Fields, documenting an order for 30" x .750" wall X70 pipe plus FBE coating, 260 feet total. No heat numbers, mill name, or mill certificate/report numbers are present. The document shows the ORDER specifications, not actual material shipped or tested. The order spec shows "API 5L GRADE X70" which matches the stated order grade. Wall thickness .750" matches the stated order wall. No contradictions are evident between this PO and the stated order description (30" OD X .750" WALL, SAWL API 5L X70, PSL-2, FBE 14-16) -- both reference X70 grade, .750" wall, and FBE 14-16 coating. However, this document provides no actual material verification data (no heats, no actual measurements, no mill certs). Project 113708, delivery to Jal, NM. Supplier quote reference TARGA 083026 dated 08/06/2026. | |||||||
| Freight / BOL | R5543121_WOM0006_3215176_PDF.pdf | 126 | — | — | — | 08/24/2026 | ⇩ |
| Read off it: footage 126.0, PO 6184741, work order 58340OW1. Document is a Womble Company receiving report (tally), not a mill certificate. Order number shown is 58340, not a 61-XXXXXX packet format. Customer PO on document is 6184741, which does not match the stated customer PO TAR573705 for order 61-110473. | |||||||
| Freight / BOL | R5543121_WOM0006_3215181_PDF.pdf | 147 | — | — | — | 08/24/2026 | ⇩ |
| Read off it: footage 147.0, PO 6184741, work order 58340OW1. This is a Womble Company receiving report for JD Fields order 58340. The document shows Customer PO 6184741, not the TAR573705 mentioned in the filing notes. Work order/lot number is 58340OW1. | |||||||
| Freight / BOL | prt_jcr_sr_20260825_151230-1.pdf | 126 | — | — | — | 08/25/2026 | ⇩ |
| Read off it: footage 126.0, order number 61-110473, PO 6184741, work order 151655. Packet number 61-110473 provided by user context, not printed on document. Document shows BOL# 934182, Release Order Number 151655 SR, and Cust PO 6184741. Heat numbers V49388 and V40392 are listed. | |||||||
| Mill cert / MTR | 30x750x70_SeAH_V63449.pdf | 1,018,200 | — | — | — | 08/27/2026 | ⇩ |
| Read off it: footage 1018200, order number 61-110473, PO PO2250008901-(1237). **CRITICAL DISCREPANCY DETECTED**: Order specification: 30" OD X .750" WALL, SAWL API 5L X70, PSL-2 Document shows MULTIPLE sizes and wall thicknesses across 24 heat numbers: - 30" X 0.500" wall (Heat V63442, V47500, V61037, V63452 - multiple pages) - 30" X 0.750" wall (Heat V63449, V63452 - pages 6-7) ✓ MATCHES order wall - 42" X 1.500" wall (Heat V61043, V63437, V63446, V63449, V63442 - pages 2-4) - 48" X 1.250" wall (Heat V63437, V63442, V63449 - pages 5-6) Specification: All shown as API SL X70M PSL2(40in) which corresponds to X70 grade ✓ MATCHES Total footage 1,018,200 FT across all sizes - this is a multi-size order or certificate covering multiple orders. Certificate NO: PE302601-0090-000090(S032406) L/C No (PO No.): PO2250008901-(1237) Customer: SIXGEN TRADING COMPANY LLC Mill: SEAH Steel (Korea), both Pohang and Hyundai plants Date: 2025-12-31 The 30" X 0.500" wall pipes DO NOT match the order specification of 30" X 0.750" wall. Only some heats match the ordered wall thickness. | |||||||
| Other | 34099.jpg | — | — | — | — | 08/27/2026 | ⇩ |
| Cost Sheet | Cost Sheet 61-110473.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse