Documents are not being saved.
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 5] Access is denied: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 5] Access is denied: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
SOE Detail — 61-110716
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB Houston, TX Edit
SOE Line Items
Release material1 of 1 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-82628-01 | HTI | 8-5/8" OD X .500" WALL, ERW API 5L X52 PSL2 | 800.0 | Feet | $38.76 | $31008.00 | $30.7700 | $6392.00 | Stock #ST-82628-01+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
No buyout POs on this packet yet. Use "+ New Buyout PO" above to create one.
Cost Sheet & Invoicing
💰 Invoice this Bitch$31,008
Sale Value $
$6,392
Gross Profit $ (suggested)
$0
Buyout Cost $
$31,008
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| BOL | Shipper 61-110716 SH 3762 JDF.pdf | 800 | — | — | 61-110716 match | 08/31/2026 | ⇩ |
| Document is a Bill of Lading (BOL) with accompanying tally sheet and vendor confirmation email. The packet number 61-110716 appears consistently across all pages. PO number P41722-LW is referenced in the email on page 4. Work order number ST-82628-01 appears on multiple pages. Total footage of 800 feet matches across the shipping report cover sheet (page 1: "840.00" appears to be handwritten, but printed/required footage shows 800.00 on page 3), the BOL (page 2), the detailed tally (page 3: shows "Total Footage: 840.08" but "REQUIRED FOOTAGE: 800.00"), and the JD Fields release sheet (page 6: shows 800). Note: There is a discrepancy - page 1 shows handwritten "840.00" and page 3 shows actual tally of "840.08" but required footage of "800.00". Using the consistent 800 value that appears on most documents as the official footage figure. | |||||||
| Mill cert / MTR | 8.625x500x52_SeAH_82628.pdf | 8,610 | — | — | — | 08/31/2026 | ⇩ |
| Read off it: footage 8610, order number 61-110716, PO PO26100031101-(1255). **CRITICAL MISMATCH DETECTED**: Order specifies API 5L X52 PSL2, but this Mill Test Certificate is for API 5L X52M PSL2(56in)/ASTM A53B(2024)/ASME SA53B(2025) material. The grade designation differs (X52 vs X52M). Document shows multiple heat numbers: ZP1198, V83497, V74611, V83663, V83501. Certificate number is PE302606-0096-000756(7000125) for page 1 items and PE302606-0122-000782(S032711) for remaining items. Mill: SEAH Steel America, Inc. (steel making by NSC Japan, coil rolling by NSC Japan per notes). Customer shown as "SIXGEN TRADING COMPANY LLC" not "Weiler Pipe LLC". Total footage summed from line items across all pages: 8,610 feet. Size 8.58" OD x 0.500" wall matches order specification of 8-5/8" x .500". | |||||||
| customer_po | PO-41722-LW.pdf | 800 | — | — | — | 08/31/2026 | ⇩ |
| Read off it: footage 800, PO P41722-LW, work order W2641722-FB08500X52. | |||||||
| Cost Sheet | Cost Sheet 61-110716.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse