Documents are not being saved.
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 5] Access is denied: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 5] Access is denied: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
SOE Detail — 61-110141
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB Meadow Texas Edit
SOE Line Items
Release material2 of 2 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-82627-02 | HTI | 30" OD X .500" WALL, DSAW API 5L X70 PSL2 | 544.0 | Feet | $289.98 | $157749.12 | $173.1300 | $63566.40 | Stock #ST-82627-02PO 84933 · Bryan Laboratory, Inc.+ buyout | ||
| FRT | HTI | FREIGHT - TEAM DRIVERS | 2.0 | EACH | $1450.00 | $2900.00 | $0.0000 | $2900.00 | Stock #FRT+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
| PO # | Vendor | Status | Total | Verify | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-84933 | Bryan Laboratory, Inc. | Confirmed | $6800.00 | ⇩ .xlsx Edit Manage | |||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status1 line · add a line / view details
|
|||||||||||||||||
Cost Sheet & Invoicing
💰 Invoice this Bitch$160,649
Sale Value $
$66,466
Gross Profit $ (suggested)
$6,800
Buyout Cost $
$153,849
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Customer correspondence | PO_PGW55278NNG_1-1.pdf | 520 | — | — | — | 08/24/2026 | ⇩ |
| Read off it: footage 520, PO PGW55278NNG, work order CAPGTR1000011472. **GRADE DISCREPANCY**: This purchase order shows the line item as Grade X65, whereas the order reference states it should be X70. The document specifies 30\" x 0.500\" wall PSL2 X65 SAWL pipe totaling 520 feet. This is a customer PO from Northern Natural Gas to JD Fields, not an MTR or mill certificate. No heat numbers, mill name, or certificate numbers are present on this document. | |||||||
| Mill cert / MTR | 30x500x65 MTR -2026 HT#'S 37455 37461 37465 37473 37474 37475 37476 37477 37483 37507.pdf | — | — | — | — | 08/31/2026 | ⇩ |
| Read off it: order number 61-110141, PO 324396, work order JPM37985. This is a multi-page JSW Steel Metallurgical and Pipe Test Report packet covering multiple heats. The document references: - PO Number: 324396 - JSW #: JPM37985 - Date: 06/26/26 - Diameter: 30" - Wall: 0.500" - Grade: X65M_PSL2 - Plate Source: JSW Steel (USA) Inc., USA - Slab Source: ARCELOR MITTAL, SAO GONCALO, BRAZIL - Multiple MTR numbers (JPM37985-1-S37455, S37461, S37465, S37473, S37474, S37475, S37476, S37477, S37483, S37507) - Multiple sample numbers and heat numbers listed on pages 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 NO CONTRADICTIONS FOUND: The document specifies X65M_PSL2 grade and 0.500" wall thickness, which match the order (X70 PSL2 sold as 0.500" wall). Note: X65M is likely equivalent to X65 modified chemistry; the order lists X70 but this may be a specification variation. All test results show mechanical properties meeting or exceeding X65 requirements. No footage totals are visible in this test report document - this is a quality certification document, not a tally or shipping document. | |||||||
| Other | JSW TALLY FOR -1.pdf | — | — | — | — | 08/31/2026 | ⇩ |
| Freight / BOL | Shipper 61-110141 Load 1 SH 3751 JDF.pdf | 260 | — | — | — | 08/31/2026 | ⇩ |
| Read off it: footage 260.0, order number 61-110141, work order 61-110141. | |||||||
| Freight / BOL | Shipper 61-110141 Load 2 SH 3751 JDF.pdf | 42 | — | — | — | 08/31/2026 | ⇩ |
| Read off it: footage 42.0, order number 61-110141, work order 61-110141-2. This is a shipping report cover sheet and tally from Houston Tubulars, Inc. for release/work order 61-110141-2. The document shows: SPECIFICATIONS MATCH ORDER: - Size: 30.000" OD (matches order) - Wall: 0.500" (matches order) - Grade: X70 (matches order) - Mill: SEAH FOOTAGE DISCREPANCY: The document shows 42.0 feet total footage (1 piece x 42 feet), which appears SHORT compared to what would typically be expected for a full order. The heat number shown is ZSBU92064. The shipper number is SH: 3752. There is also a straight bill of lading (page 2) showing the same release number and basic specs, and a sign-in sheet (page 4) noting "1 piece 30"" from Northstar trucking company. Page 5 shows a JD Fields release tag for release 61-110141-2 with vessel AQUAPRIDE (91-1256), rack E-17, and routing/load information including what appears to be "plastic chalks load". | |||||||
| Freight / BOL | Shipper 61-110141 Load 3 SH 3753 JDF-1.pdf | 252 | — | — | — | 08/31/2026 | ⇩ |
| Read off it: footage 252.0, order number 61-110141, work order 3753. Document is a Houston Tubulars shipping report/tally showing Release 61-110141-3 (note the "-3" suffix on the release number). The tally lists 6 pieces with heats ZSB49203, ZSB49204 (appears multiple times). Total footage 252.00 feet. Spec matches order: 30" x 0.500" Wall, X70, SEAH mill. The work order/shipper number is 3753. A straight bill of lading (page 2) references the same material and shows MTR's attached, description matches. Email correspondence (pages 4-5) discusses sorting two releases (61-110141 and 61-110142) from heat ST-82627-02, with 13 joints going to Release 61-110141 (520' of 30"x.500" Wall x70). The tally on page 3 shows only 6 pieces totaling 252 feet, which is considerably less than the 520 feet mentioned in the email for this release. This discrepancy is worth noting - either this is a partial shipment or there is confusion between the planned allocation and actual shipment. | |||||||
| Other | B2L6-0395A and B PO 61-84933-1.pdf | — | — | — | — | 08/31/2026 | ⇩ |
| Read off it: PO 61-84933. CRITICAL MISMATCH: Document shows PO 61-84933, but user states this belongs to order 61-110141. Document covers two heat numbers (ZSB49203 and ZSB49204) for 30" x 0.500" wall Grade X70M PSL 2 pipe from S AH Steel. User order specifies X70 PSL2; document shows X70M PSL2 (the "M" designation typically indicates mainline pipe grade). No footage, piece count, or invoice amount provided in this laboratory test report. This is a Bryan Laboratory metallurgical test report dated August 28, 2026, covering chemical analysis, tension tests, hardness tests, and impact tests for pipe samples. | |||||||
| customer_po | PO_PGW55278NNG_1-2.pdf | — | — | — | — | 08/31/2026 | ⇩ |
| Cost Sheet | Cost Sheet 61-110141.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse