Outlook draft opened with the SOE and buyout PO(s) attached -- review before sending.
Documents are not being saved.
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 2] The system cannot find the file specified: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
Documents are NOT being saved. Nothing can be written into C:\Users\TBiggs\JD Fields & Co\Wortham Tower - Documents\Biggs\Trunkline Folders ([WinError 2] The system cannot find the file specified: 'C:\\Users\\TBiggs\\JD Fields & Co\\Wortham Tower - Documents\\Biggs\\Trunkline Folders\\.packettracker_write_test'). That folder is inside OneDrive, which is the usual cause: pause syncing, or set the documents folder to a plain local folder under Settings.
Change the documents folder
SOE Detail — 61-110523
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 days · FOB Houston, TX Edit
SOE Line Items
Release material1 of 1 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-82203-12 | HTI | 42" OD X 1.000" WALL, DSAW API 5L X70 PSL2 | 82.0 | Pup | $646.00 | $52972.00 | $470.0700 | $14426.26 | Stock #ST-82203-12+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
No buyout POs on this packet yet. Use "+ New Buyout PO" above to create one.
Cost Sheet & Invoicing
💰 Invoice this Bitch$52,972
Sale Value $
$14,426
Gross Profit $ (suggested)
$0
Buyout Cost $
$52,972
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Freight / BOL | Shipper 61-110523 Load 2 SH 3519 JDF.pdf | 20 | — | — | — | 08/13/2026 | ⇩ |
| Read off it: footage 20.2, order number 61-110523, PO Q26-33922, work order SH 3519. Document is a Houston Tubulars Shipping Report Cover Sheet and associated tally/BOL documents. The order specifies 42" OD x 1.000" Wall DSAW API 5L X70 PSL2. Documents show: 42.000" OD x 1.000 Wall, Grade X70, Mill SEAH - all specifications MATCH the order. Total footage is 20.20 feet for 1 piece. Heat number shown on tally (page 3) is illegible but appears to start with "V?0945". Item number ST-82203-12 is referenced. Shipper number SH 3519 noted on page 1. Release/work order shown as 61-110523-2 on multiple pages. The "-2" suffix on the release number may indicate this is a partial shipment or second release against the main order 61-110523. Rack location A-02 and vessel JABAL ALKAWR (91-1247) noted. | |||||||
| Freight / BOL | Shipper 61-110523 Load 1 SH 3481 JDF.pdf | 42 | — | — | — | 08/13/2026 | ⇩ |
| Read off it: footage 42.0, order number 61-110523, work order 61-110523-1. Multiple documents present: Houston Tubulars Shipping Report Cover Sheet (page 1), Straight Bill of Lading (page 2), Houston Tubulars detailed tally (page 3), sign-in sheet (page 4), and JD Fields release tag (page 5). Heat numbers shown: V70950 (appears on two pieces). Total footage shown as 42.00 feet for 2 pieces. Mill: SEAH. Grade: X70. Size: 42.000 OD x 1.000 Wall. Weight: 438.29. All specifications MATCH the order description (42" OD X 1.000" WALL, X70). Release number 61-110523-1 shown on multiple pages. Shipper number SH: 3481. | |||||||
| Other | JDF REL# 61-110523 - HTI WO# 16441 - ST-82203-12 - CUT SHEET.pdf | 82 | — | — | — | 08/13/2026 | ⇩ |
| Read off it: footage 82.4, order number 61-110523, PO TOM BIGGS, work order 16441. PO number field shows 'TOM BIGGS' which appears to be a person's name rather than a PO number; the actual customer PO Q26-33922 is not shown on this document. Total footage is sum of before-cut lengths (42.0 + 40.6 = 82.6 ft). Document shows these 2 joints are being cut in half and beveled, so after-cut tally shows 21.0'/21.0' and 20.2'/20.2' respectively. Date appears to read 8/11/2026 which may be a typo for 2025 or earlier year. | |||||||
| Customer correspondence | Q26-33922.pdf | — | — | — | — | 08/13/2026 | ⇩ |
| Read off it: PO Q26-33922, work order Q36361. This is a Purchase Order FROM Quarter Turn Resources TO JD Fields (not a supporting shipping document). The document is the customer's PO, not an MTR, BOL, or tally. It shows the order specification: 40 pieces of 42\" x 1.00\" wall X70 pipe from SeAH mill (heat 5032594), to be marked Q36361. No footage is stated on this PO. No heat numbers, test reports, or certificates are present - this is the ordering document, not a mill certificate or shipping tally. The PO total is $25,840.00 but that is the purchase price, not an invoice amount owed by JD Fields. | |||||||
| Cost Sheet | Cost Sheet 61-110523.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse