SOE Detail — 61-110503
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB Clifton Kansas Edit
SOE Line Items
Release material1 of 1 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout 18 | TPY | 18" OD X .375" Wall X65 TATA HEAT 7T33654 | 200.0 | Feet | $142.38 | $28476.00 | — | $0.00 | Stock #Buyout 18PO 84765 · Womble Company, Inc.+ buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
| PO # | Vendor | Status | Total | Verify | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-84764- REV1 | Weiler Pipe LLC | Confirmed | $12960.00 | ⇩ .xlsx Edit Manage | |||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status1 line · add a line / view details
|
|||||||||||||||||
| 61-84765 | Womble Company, Inc. | Confirmed | $1482.00 | ⇩ .xlsx Edit Manage | |||||||||||||
Edit header · vendor, PO#, date, terms, FOB, status1 line · add a line / view details
|
|||||||||||||||||
Cost Sheet & Invoicing
💰 Invoice this Bitch$28,476
Sale Value $
$5,695
Gross Profit $ (manual)
$14,442
Buyout Cost $
$14,034
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Customer correspondence | _ORD4498885.pdf | 120 | — | — | — | 08/11/2026 | ⇩ |
| Read off it: footage 120.0, PO P41653-BW, work order 4498885. This is an order acknowledgement from Texas Pipe to Weiler Pipe LLC (customer PO# P41653-BW, order# 4498885). It does NOT match the order being filed: customer is Weiler Pipe LLC not Northern Natural Gas; customer PO is P41653-BW not CAPGTR1000010872; mill is TATA STEEL UK; grade is X65; wall is 0.375"; size is 18". No heat numbers or certificate numbers are shown on this vendor confirmation. This appears to be the WRONG DOCUMENT for order 61-110503 / Northern Natural Gas / CAPGTR1000010872. | |||||||
| Mill cert / MTR | 18x375x65 TATA 2025.pdf | 2,379 | — | — | — | 08/11/2026 | ⇩ |
| Read off it: footage 2378.83, order number 61-110503, PO PUR3002755, work order GXM447420. Total footage calculated by summing three line groups: 1279'10" (converted to 1279.83'), 544'0", and 555'0". Certificate number 280/2505/0356. Certificate references customer PO PUR3002755 dated 04/SEP/24, not the CAPGTR1000010872 shown in the user's order record. Product description states "HIGH FREQUENCY INDUCTION WELDED STEEL TUBES GRADE X65M TO API 5L 46TH EDITION, PSL2" - grade matches X65 order specification. All three heats (7T33654, 7T33658, 7T33773) shown on certificate match the heat called out in order (7T33654), though order only lists one heat while cert covers three. Size 18.000" OD x 0.375" wall matches order specification exactly. Mill is Tata Steel UK Limited, Hartlepool 20" HFI Mill. Total pieces: 56 joints. | |||||||
| Mill cert / MTR | MTRS 18x375x65 NNG 61-107419 PGW33815NNG.pdf | — | — | — | — | 08/11/2026 | ⇩ |
| This is a multi-page mill test certificate (EN 10204 Type 3.1) covering multiple heats and work orders. The document shows: **Certificate 280/2427/0242 (Pages 1-3):** - Heat 7T31356 - Size: 18.000" OD × 0.375" wall - Grade: X65M (matches X65) - 3 line items totaling 67 pieces - Total footage: 2,910' 1" (page 2: 42'0"-43'6" × 67 pieces = approx. 2,910') - PO: PUR3002472 OF 12/JAN/24 **Certificate 280/2422/0011 (Pages 4-6):** - Heat 7T29688 (38 pieces, 1,651' 8") - Heat 7T30300 (17 pieces, 738' 9") - Size: 18.000" OD × 0.375" wall - Grade: X65M - Total footage: 2,390' 5" (1,651'8" + 738'9") - PO: PUR3002472 OF 12/JAN/24 **Certificate 280/2505/0356 (Pages 7-15):** - Heat 7T33654 (30 pieces, 1,279' 10") - Heat 7T33658 (13 pieces, 544' 0") - Heat 7T33773 (13 pieces, 555' 0") - Size: 18.000" OD × 0.375" wall - Grade: X65M - Total footage: 2,378' 10" - PO: PUR3002755 OF 04/SEP/24 **POTENTIAL DISCREPANCY:** The order specifies "TATA HEAT 7T33654" only. However, this document package includes multiple heats: - 7T31356 (cert 280/2427/0242) - 7T29688 (cert 280/2422/0011) - 7T30300 (cert 280/2422/0011) - 7T33654 (cert 280/2505/0356) ← MATCHES order specification - 7T33658 (cert 280/2505/0356) - 7T33773 (cert 280/2505/0356) Heat 7T33654 appears on certificate 280/2505/0356 (30 pieces, 1,279'10"), but the document also contains five other heats. If the order is strictly for heat 7T33654 only, the other heats represent a discrepancy. All material is Grade X65M (API 5L 46TH EDITION, PSL2, EN ISO 15156-2 / NACE MR0103), size 18.000" OD × 0.375" wall, which matches the order specification. Two different PO numbers appear: PUR3002472 and PUR3002755. The order shows customer PO CAPGTR1000010872, which does not match either PO on the certificates. | |||||||
| Customer correspondence | PO_PGW57441NNG_0.pdf | 80 | — | — | — | 08/24/2026 | ⇩ |
| Read off it: footage 80, PO PGW57441NNG, work order CAPGTR1000010934. **DISCREPANCY FOUND**: This document references 16\" OD x 0.375\" wall X65 pipe (Mark P-0448), but the order described above specifies 18\" OD x 0.375\" wall X65 pipe. The outside diameter does NOT match. The document is a Purchase Order from Northern Natural Gas Company TO J D Fields (supplier), not a mill certificate or test report FROM a mill. Customer PO on this document is PGW57441NNG; work order is CAPGTR1000010934. The order context provided references a different customer PO: CAPGTR1000010872. Note also states '68' TO BE USED' but ordered quantity is 80 feet. | |||||||
| Cost Sheet | Cost Sheet 61-110503.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse