SOE Detail — 61-110476
Rep: Tom Biggs
Order details Ship to WILL CALL · Net 30 Days · FOB Houston, TX Edit
SOE Line Items
Release material5 of 5 lines sourcedHow each line is being sourced is shown in the Buyout column.
| Item# | Loc | Size / Description | Qty | UOM | Unit Price | Amount | Cost | GP $ | Buyout | Verify | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surplus from 61-95336 | HTI | 30" OD X .500 | 20.0 | Feet | $135.00 | $2700.00 | $135.0000 | $0.00 | Stock #Surplus from 61-95336+ buyout | ||
| Surplus from 61-95020 | HTI | 30" OD X .500 | 19.6 | Feet | $135.00 | $2646.00 | $135.0000 | $0.00 | Stock #Surplus from 61-95020+ buyout | ||
| Surplus from 13-48867 | HTI | 30" OD X .500 | 40.5 | Feet | $135.00 | $5467.50 | $135.0000 | $0.00 | Stock #Surplus from 13-48867+ buyout | ||
| ST-50315-01 | HTI | 30" OD X .625" WALL, API 5L X52, SURPLUS | 77.0 | Feet | $135.00 | $10395.00 | $39.2520 | $7372.60 | Stock #ST-50315-01+ buyout | ||
| ST-48867-01 | HTI | 30" OD X .500" Wall | 0.0 | Feet | $39.42 | $0.00 | — | $0.00 | Stock #ST-48867-01 + buyout |
+ Add Line
Add SOE Line
For adding one more line to an existing order. To build a whole new order with stock-number autofill, use New SOE from the nav.
Buyout Purchase Orders
No buyout POs on this packet yet. Use "+ New Buyout PO" above to create one.
Cost Sheet & Invoicing
💰 Invoice this Bitch$21,208
Sale Value $
$8,700
Gross Profit $ (manual)
$0
Buyout Cost $
$21,208
Margin Check
Uploads
Cost Sheet Documents
Upload Bills of Lading, tallies, invoices, or mill certs for this order. Each one is read for total footage and
any order #, PO #, or work order # on it as a cross-check against this packet -- nothing changes automatically.
| Type | File | Footage | Amount | Verified | Identifier Found | Uploaded | |
|---|---|---|---|---|---|---|---|
| Freight / BOL | Shipper 61-110476 SH 3441 JDF-1.pdf | 157 | — | — | — | 08/11/2026 | ⇩ |
| Read off it: footage 156.8, order number 61-110476, work order SH: 3441. Order specifies X52 grade for the .625 wall material; document shows two pieces of .625 wall X52 (38.70 ft + 38.00 ft = 76.70 ft total). Order does not specify grade for .500 wall material, but document shows .500 wall pieces marked X65, N/A, and X60 grades. The first .500 wall piece (20.00 ft) is marked X65, not X52. The third piece is marked X60. Individual tally sheets on pages 3-7 confirm: Page 3 shows 20.00 ft X65 grade (heat 3D3R73030); Page 4 shows 19.60 ft N/A grade (heat S27613); Page 5 shows 40.50 ft X60 grade (no stencil); Page 6 shows 38.70 ft X52 ARCELOR MITTAL (no heat); Page 7 shows 38.00 ft X52 MITTAL (no heat). Bill of Lading on page 2 lists five descriptions matching the cover sheet. Total footage summed from five line items. | |||||||
| Cost Sheet | Cost Sheet 61-110476.xlsx | — | — | — | — | 09/03/2026 | ⇩ |
Check Against Customer PO
Optional, any time -- upload the customer's actual PO (PDF or text) and this checks it against what's
already saved on this SOE. Nothing is changed automatically; any deviation found shows up below for you
to review and fix with one click, or leave alone.
Upload PO to Check
Drop the customer PO here (PDF or text), or click to browse