Cost Sheet Review — 61 -110578
Quarter Turn Resources Inc
Before this goes out as an invoice, click to confirm the footage on every selling-price line below, and the
cost/footage on every cost item, against the real paperwork (BOL, tally, vendor invoice). Click a badge again
to un-check it if you need to. Nothing here is locked -- the button at the bottom works whether or not
everything above is checked.
4 items still need confirmation
Click each amber badge below as you check it against the real paperwork.
Selling Price (3 lines)
| # | Item / Description | Qty (Footage) | Unit Price | Amount | Footage |
|---|---|---|---|---|---|
| 1 | ST-82203-07 — 36" OD X .875" WALL, DSAW API 5L X70 PSL2 | 20.0 | $509.2500 | $10185.00 | |
| 2 | BO — 26" OD x 0.688W X70 JSW HT# 746962 | 20.0 | $341.0000 | $6820.00 | |
| 3 | BO — 24" OD x 0.688W X65 Mannesmann | 20.0 | $282.9000 | $5658.00 |
Cost Items
Stock pulled from inventory
| Item # | Description | Feet | Cost | Confirm |
|---|---|---|---|---|
| ST-82203-07 | 36" OD X .875" WALL, DSAW API 5L X70 PSL2 | 20.0 | $350.7300 | |
| BO | 26" OD x 0.688W X70 JSW HT# 746962 | 20.0 | — | |
| BO | 24" OD x 0.688W X65 Mannesmann | 20.0 | $267.4700 |
Buyout purchase orders
| PO # | Vendor | Lines | Total Cost | Confirm |
|---|---|---|---|---|
| 61-XXXXXX | Weiler Pipe LLC | 1 | $5349.40 |
Other costed documents (loadout fees, local freight, etc.)
No costed documents included.
4 items above still are unconfirmed.
💰 Invoice this Bitch