Cost Sheet Review — 61-110492
SMP Supply Corporation
Before this goes out as an invoice, click to confirm the footage on every selling-price line below, and the
cost/footage on every cost item, against the real paperwork (BOL, tally, vendor invoice). Click a badge again
to un-check it if you need to. Nothing here is locked -- the button at the bottom works whether or not
everything above is checked.
10 items still need confirmation
Click each amber badge below as you check it against the real paperwork.
Selling Price (7 lines)
| # | Item / Description | Qty (Footage) | Unit Price | Amount | Footage |
|---|---|---|---|---|---|
| 1 | ST-72438-02 — 12-3/4" OD X .500" WALL, ERW API5L X52 PSL2,A53B | 500.0 | $53.0000 | $26500.00 | |
| 2 | BO — 16" X XH ERW A53B/API5L/X52 PEB DRL BLK LINEPIPE S.O.#: 320110 / 6 | 40.0 | $129.0000 | $5160.00 | |
| 3 | BO — 2" x 0.344W SMLS X52 | 200.0 | $14.5000 | $2900.00 | |
| 4 | BO — 2" x 0.344W SMLS X52, FBE 14-16 | 120.0 | $28.0000 | $3360.00 | |
| 5 | ST-74141-13 — 20" OD X .500" WALL, ERW API 5L X52, PSL-2, FBE 14-16 | 300.0 | $177.2200 | $53166.00 | |
| 6 | ST-74141-13 — 20" OD X .500" WALL, ERW API 5L X52, PSL-2 | 20.0 | $148.5200 | $2970.40 | |
| 7 | ST-72438-02 — 12-3/4" OD X .500" WALL, ERW API5L X52 PSL2,A53B, FBE 14-16 | 200.0 | $67.3800 | $13476.00 |
Cost Items (16 total -- only 14 fit the template, rest need adding by hand)
Stock pulled from inventory
| Item # | Description | Feet | Cost | Confirm |
|---|---|---|---|---|
| ST-72438-02 | 12-3/4" OD X .500" WALL, ERW API5L X52 PSL2,A53B | 500.0 | $43.3800 | |
| BO | 16" X XH ERW A53B/API5L/X52 PEB DRL BLK LINEPIPE S.O.#: 320110 / 6 | 40.0 | $94.9995 | |
| BO | 2" x 0.344W SMLS X52 | 200.0 | $18.9500 | |
| BO | 2" x 0.344W SMLS X52, FBE 14-16 | 120.0 | $18.9496 | |
| ST-74141-13 | 20" OD X .500" WALL, ERW API 5L X52, PSL-2, FBE 14-16 | 300.0 | $83.7000 | |
| ST-74141-13 | 20" OD X .500" WALL, ERW API 5L X52, PSL-2 | 20.0 | $83.7000 | |
| ST-72438-02 | 12-3/4" OD X .500" WALL, ERW API5L X52 PSL2,A53B, FBE 14-16 | 200.0 | $43.3800 |
Buyout purchase orders
| PO # | Vendor | Lines | Total Cost | Confirm |
|---|---|---|---|---|
| 61-84782 | Weiler Pipe LLC | 2 | $0.00 | |
| 61- -2 | Pipe Distributors, Inc. | 2 | $6063.95 | |
| 61-IPS | Industrial Piping Specialists, Inc. | 1 | $3799.98 | |
| 61-WMBC | Womble Company, Inc. | 4 | $7313.00 |
Other costed documents (loadout fees, local freight, etc.)
No costed documents included.
10 items above still are unconfirmed.
💰 Invoice this Bitch