JD Fields & Company
Cost Sheet Review — 61-110289

Targa Resources

← Back to SOE
Before this goes out as an invoice, click to confirm the footage on every selling-price line below, and the cost/footage on every cost item, against the real paperwork (BOL, tally, vendor invoice). Click a badge again to un-check it if you need to. Nothing here is locked -- the button at the bottom works whether or not everything above is checked.
2 items still need confirmation
Click each amber badge below as you check it against the real paperwork.

Selling Price (5 lines)

#Item / DescriptionQty (Footage)Unit PriceAmountFootage
1 ST-72501-18 — 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE, FBE 14-16 176.1 $24.8900 $4383.13
2 ST-72501-12 — 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE 14-16 1260.0 $24.8900 $31361.40
3 ST-72501-21 — 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE 14-16 3047.0 $24.8900 $75839.83
4 ST-74048-08 — 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE 14-16 4057.0 $24.8900 $100978.73
5 ST-74048-08 — 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE 14-16 + ARO 30 1343.0 $31.7900 $42693.97

Cost Items

Stock pulled from inventory
Item #DescriptionFeetCostConfirm
ST-72501-18 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE, FBE 14-16 176.1 $13.4300
ST-72501-12 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE 14-16 1260.0 $13.4300
ST-72501-21 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE 14-16 3047.0 $13.4300
ST-74048-08 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE 14-16 4057.0 $13.4300
ST-74048-08 8-5/8" OD X .250" WALL, ERW API 5L X52, PSL-2, FBE 14-16 + ARO 30 1343.0 $13.4300
Buyout purchase orders
PO #VendorLinesTotal CostConfirm
61-84685 Jindal SAW USA LLC 6 $32344.65
61- 85011 Womble Company, Inc. 1 $3456.00
Other costed documents (loadout fees, local freight, etc.)
No costed documents included.
2 items above still are unconfirmed.
💰 Invoice this Bitch
{} {} {} {}