Cost Sheet Review — 61-109146
Northern Natural Gas Company
Before this goes out as an invoice, click to confirm the footage on every selling-price line below, and the
cost/footage on every cost item, against the real paperwork (BOL, tally, vendor invoice). Click a badge again
to un-check it if you need to. Nothing here is locked -- the button at the bottom works whether or not
everything above is checked.
✓ Everything's confirmed
Every line below has been checked against the real paperwork. Ready to generate.
Selling Price (5 lines)
| # | Item / Description | Qty (Footage) | Unit Price | Amount | Footage |
|---|---|---|---|---|---|
| 1 | ST-76399-07 — 36" OD X .625" WALL, SAW API 5L X70, FBE 14-16, FBE 14-16 + ARO 40 | 360.82 | $483.5100 | $174460.08 | |
| 2 | ST-64337-10 — 36" OD X .500" WALL, DSAW API 5L X70, PSL-2, FBE 14-16 | 41.85 | $412.2200 | $17251.41 | |
| 3 | ST-76399-07 — 36" OD X .625" WALL, SAW API 5L X70, FBE 14-16, FBE 14-16 | 161.29 | $458.0700 | $73882.11 | |
| 4 | Local Freight Bill - Hold — 4 Truck Loads Foster to HTI-JDF | 4.0 | $650.0000 | $2600.00 | |
| 5 | Handling Load-in / Loudout — 36" | 563.96 | $2.3600 | $1330.95 |
Cost Items
Stock pulled from inventory
| Item # | Description | Feet | Cost | Confirm |
|---|---|---|---|---|
| ST-76399-07 | 36" OD X .625" WALL, SAW API 5L X70, FBE 14-16, FBE 14-16 + ARO 40 | 360.82 | $224.5300 | |
| ST-64337-10 | 36" OD X .500" WALL, DSAW API 5L X70, PSL-2, FBE 14-16 | 41.85 | $213.4700 | |
| ST-76399-07 | 36" OD X .625" WALL, SAW API 5L X70, FBE 14-16, FBE 14-16 | 161.29 | $224.5300 | |
| Local Freight Bill - Hold | 4 Truck Loads Foster to HTI-JDF | 4.0 | — | |
| Handling Load-in / Loudout | 36" | 563.96 | — |
Buyout purchase orders
| PO # | Vendor | Lines | Total Cost | Confirm |
|---|---|---|---|---|
| 61-83251 | L.B. Foster Company | 1 | $5022.00 | |
| 61-83252 | L.B. Foster Company | 1 | $54483.82 | |
| 61-83253 | L.B. Foster Company | 1 | $19354.80 |
Other costed documents (loadout fees, local freight, etc.)
No costed documents included.